Performance Stock Future

Date Stock Action Entry SL Target Remarks
1 Mar 24 AMBUJACEM BUY 617 612 622 TARGET HIT
4 Mar 24 JINDALSTEEL BUY 844 837 852 TARGET HIT
5 Mar 24 CANBK BUY 595 590 600 TARGET HIT
6 Mar 24 HDFCLIFE BUY 612 607 617 TARGET HIT
7 Mar 24 AMBUJACEM BUY 605 600 610 EXIT @ 603
11 Mar 24 JINDALSTEEL SELL 835 840 830 TARGET HIT
12 Mar 24 DLF BUY 898 890 905 EXIT @ COST
13 Mar 24 ICICIPRULI SELL 590 595 585 SL HIT
15 Mar24 ITC BUY 423 417 427 TARGET HIT
19 Mar 24 TATAMOTORS SELL 960 970 950 BOOK @ 955
20 Mar 24 JINDALSTEEL SELL 793 800 785 TARGET HIT
21 Mar 24 WIPRO BUY 505 500 510 EXIT @ COST
22 Mar 24 ITC BUY 424 420 428 TARGET HIT
26 Mar 24 HINDALCO BUY 552 547 557 TARGET HIT
27 Mar 24 JINDALSTEEL SELL 837 845 830 TARGET HIT
Date Stock Action Entry SL Target Remarks
2 Feb 24 JINDALSTEL SELL 745 752 738 TARGET HIT
5 Feb 24 TATAMOTORS SELL 935 942 928 EXIT @ 937
6 Feb 24 ITC SELL 430 435 425 TARGET HIT
7 Feb 24 ICICIPRULI BUY 532 527 537 EXIT @ COST
8 Feb 24 SBIN BUY 698 693 703 TARGET HIT
9 Feb 24 DLF BUY 830 822 838 TARGET HIT
12 Feb 24 JINDALSTEL BUY 770 765 775 SL HIT
14 Feb 24 SBIN BUY 735 730 740 TARGET HIT
15 Feb 24 IGL BUY 445 440 450 TARGET HIT
19 Feb 24 UPL BUY 495 490 500 TARGET HIT
20 Feb 24 ICICIPRULI BUY 520 515 525 EXIT @ 518
21 Feb 24 DLF BUY 875 865 885 TARGET HIT
26 Feb 24 DLF BUY 905 895 915 EXIT @ COST
27 Feb 24 JINDALSTEL BUY 780 775 785 BOOK @ 784
28 Feb 24 SBIN BUY 755 750 760 SL HIT
Date Stock Action Entry SL Target Remarks
3 Jan 24 HINDALCO SELL 600 605 595 TARGET HIT
4 Jan 24 AMBUJACEM BUY 545 540 550 TARGET HIT
5 Jan 24 JINDALSTEEL SELL 745 752 738 TARGET HIT
8 Jan 24 UPL SELL 570 575 565 TARGET HIT
9 Jan 24 BPCL BUY 464 460 468 EXIT @ COST
10 Jan 24 DLF BUY 792 785 800 TARGET HIT
12 Jan 24 SBIN BUY 632 627 637 EXIT @ 630
16 Jan 24 DLF SELL 797 804 790 TARGET HIT
17 Jan 24 SBIN SELL 632 637 627 TARGET HIT
18 Jan 24 JINDALSTEEL SELL 715 722 708 TARGET HIT
19 Jan 24 AMBUJACEM BUY 532 527 537 EXIT @530
23 Jan 24 HINDALCO SELL 555 560 550 TARGET HIT
24 Jan 24 SBIN BUY 612 607 617 TARGET HIT
29 Jan 24 TATAMOTORS BUY 822 815 830 EXIT @ 820
30 Jan 24 JINDALSTEEL BUY 745 738 752 TARGET HIT