Performance Equity Cash

Date Stock Action Entry SL Target Remarks
1 Mar 24 AMBUJACEM BUY 615 610 620 TARGET HIT
4 Mar 24 IGL BUY 443 438 448 TARGET HIT
5 Mar 24 CANBK BUY 595 590 600 TARGET HIT
6 Mar 24 HINDALCO SELL 520 525 515 TARGET HIT
7 Mar 24 UPL BUY 485 480 490 EXIT @ COST
11 Mar 24 HINDALCO SELL 540 545 535 TARGET HIT
12 Mar 24 HDFCLIFE SELL 628 633 623 TARGET HIT
13 Mar 24 HDFCLIFE SELL 620 625 615 TARGET HIT
14 Mar 24 UPL BUY 455 450 460 EXIT @ 452
15 Mar24 HDFCLIFE SELL 618 623 613 TARGET HIT
19 Mar 24 WIPRO BUY 503 498 508 SL HIT
20 Mar 24 HDFCLIFE SELL 625 630 620 TARGET HIT
21 Mar 24 ICICIPRULI BUY 572 567 577 TARGET HIT
22 Mar 24 ITC BUY 424 420 428 TARGET HIT
26 Mar 24 HINDALCO BUY 552 547 557 TARGET HIT
27 Mar 24 AMBUJACEM BUY 603 598 608 EXIT @ COST
Date Stock Action Entry SL Target Remarks
1 Feb 24 JINDALSTEL SELL 745 752 738 TARGET HIT
2 Feb 24 CANBK BUY 510 505 515 TARGET HIT
5 Feb 24 COALINDIA BUY 445 440 450 TARGET HIT
6 Feb 24 WIPRO BUY 495 490 500 TARGET HIT
7 Feb 24 ICICIPRULI BUY 532 527 537 EXIT @ COST
8 Feb 24 SBIN BUY 685 680 690 TARGET HIT
9 Feb 24 LICHSGFIN BUY 655 650 660 SL HIT
12 Feb 24 SUNTV SELL 615 620 610 TARGET HIT
13 Feb 24 HDFCLIFE BUY 590 585 595 BOOK @ 594
15 Feb 24 COALINDIA BUY 472 467 477 TARGET HIT
16 Feb 24 ITC SELL 400 405 395 EXIT @ COST
19 Feb 24 UPL BUY 495 490 500 TARGET HIT
20 Feb 24 COALINDIA SELL 445 450 440 BOOK @ 442
21 Feb 24 CANBK BUY 577 572 582 SL HIT
23 Feb 24 SUNTV BUY 630 625 635 TARGET HIT
26 Feb 24 SBIN BUY 760 753 767 EXIT @ COST
27 Feb 24 HDFCLIFE BUY 587 582 592 TARGET HIT
28 Feb 24 SBIN BUY 755 750 760 SL HIT
Date Stock Action Entry SL Target Remarks
3 Jan 24 HINDALCO SELL 598 603 593 TARGET HIT
4 Jan 24 AMBUJACEM BUY 545 540 550 TARGET HIT
5 Jan 24 IGL BUY 432 427 437 EXIT @ 429
8 Jan 24 HINDALCO SELL 525 530 520 TARGET HIT
9 Jan 24 ICICIPRULI SELL 536 542 530 SL HIT
10 Jan 24 DLF BUY 792 785 800 TARGET HIT
12 Jan 24 IGL BUY 425 420 430 TARGET HIT
16 Jan 24 SBIN SELL 636 642 630 EXIT @ 638
17 Jan 24 SBIN SELL 630 635 625 TARGET HIT
18 Jan 24 JINDALSTEEL SELL 715 722 708 TARGET HIT
19 Jan 24 ITC BUY 470 465 475 BOOK @ 473
23 Jan 24 HINDALCO SELL 555 560 550 TARGET HIT
24 Jan 24 ICICIPRULI BUY 485 480 490 TARGET HIT
25 Jan 24 SBIN SELL 612 617 607 TARGET HIT
29 Jan 24 AMBUJACEM BUY 575 570 580 BOOK @ 578
30 Jan 24 SBIN BUY 630 625 635 BOOK @ 633