Performance Stock Future

Date Stock Action Entry SL Target Remarks
2 Apr 24 SBIN BUY 765 760 770 TARGET HIT
3 Apr 24 ITC SELL 424 428 420 EXIT @ COST
4 Apr 24 BPCL SELL 605 610 600 TARGET HIT
5 Apr 24 AMBUJACEM BUY 625 620 630 TARGET HIT
8 Apr 24 DLF BUY 923 915 930 TARGET HIT
9 Apr 24 HINDALCO BUY 582 577 587 TARGET HIT
10 Apr 24 JINDALSTEEL BUY 903 895 910 TARGET HIT
12 Apr 24 HINDALCO SELL 598 603 593 EXIT @ 600
15 Apr 24 HINDALCO BUY 615 610 620 TARGET HIT
16 Apr 24 LICHSGFIN BUY 655 650 660 TARGET HIT
18 Apr 24 ITC SELL 425 430 420 TARGET HIT
22 Apr 24 AMBUJACEM BUY 620 615 625 EXIT @ 617
24 Apr 24 HINDALCO BUY 628 623 633 TARGET HIT
25 Apr 24 SUNTV BUY 627 622 632 TARGET HIT
26 Apr 24 WIPRO BUY 470 465 475 TARGET HIT
29 Apr 24 SBIN BUY 810 803 817 TARGET HIT
30 AR 24 DLF BUY 890 883 897 TARGET HIT
Date Stock Action Entry SL Target Remarks
1 Mar 24 AMBUJACEM BUY 617 612 622 TARGET HIT
4 Mar 24 JINDALSTEEL BUY 844 837 852 TARGET HIT
5 Mar 24 CANBK BUY 595 590 600 TARGET HIT
6 Mar 24 HDFCLIFE BUY 612 607 617 TARGET HIT
7 Mar 24 AMBUJACEM BUY 605 600 610 EXIT @ 603
11 Mar 24 JINDALSTEEL SELL 835 840 830 TARGET HIT
12 Mar 24 DLF BUY 898 890 905 EXIT @ COST
13 Mar 24 ICICIPRULI SELL 590 595 585 SL HIT
15 Mar24 ITC BUY 423 417 427 TARGET HIT
19 Mar 24 TATAMOTORS SELL 960 970 950 BOOK @ 955
20 Mar 24 JINDALSTEEL SELL 793 800 785 TARGET HIT
21 Mar 24 WIPRO BUY 505 500 510 EXIT @ COST
22 Mar 24 ITC BUY 424 420 428 TARGET HIT
26 Mar 24 HINDALCO BUY 552 547 557 TARGET HIT
27 Mar 24 JINDALSTEEL SELL 837 845 830 TARGET HIT
Date Stock Action Entry SL Target Remarks
2 Feb 24 JINDALSTEL SELL 745 752 738 TARGET HIT
5 Feb 24 TATAMOTORS SELL 935 942 928 EXIT @ 937
6 Feb 24 ITC SELL 430 435 425 TARGET HIT
7 Feb 24 ICICIPRULI BUY 532 527 537 EXIT @ COST
8 Feb 24 SBIN BUY 698 693 703 TARGET HIT
9 Feb 24 DLF BUY 830 822 838 TARGET HIT
12 Feb 24 JINDALSTEL BUY 770 765 775 SL HIT
14 Feb 24 SBIN BUY 735 730 740 TARGET HIT
15 Feb 24 IGL BUY 445 440 450 TARGET HIT
19 Feb 24 UPL BUY 495 490 500 TARGET HIT
20 Feb 24 ICICIPRULI BUY 520 515 525 EXIT @ 518
21 Feb 24 DLF BUY 875 865 885 TARGET HIT
26 Feb 24 DLF BUY 905 895 915 EXIT @ COST
27 Feb 24 JINDALSTEL BUY 780 775 785 BOOK @ 784
28 Feb 24 SBIN BUY 755 750 760 SL HIT