Performance Bank Nifty

Date Strick Price Type Entry SL Target Remarks
2 Apr 24 BANKNIFTY 48300 CE 250 200 320 TARGET HIT
3 Apr 24 BANKNIFTY 47900 CE 230 180 300 EXIT @ COST
4 Apr 24 BANKNIFTY 47700 PE 250 200 320 TARGET HIT
5 Apr 24 BANKNIFTY 48300 CE 250 200 320 TARGET HIT
8 Apr 24 BANKNIFTY 48600 CE 250 200 320 TARGET HIT
10 Apr 24 BANKNIFTY 49100 CE 250 200 320 SL HIT
12 Apr 24 BANKNIFTY 48800 CE 220 170 300 BOOK @ 270
15 Apr 24 BANKNIFTY 47700 PE 250 200 320 EXIT @ COST
18 Apr 24 BANKNIFTY 48000 CE 230 180 300 SL HIT
19 Apr 24 BANKNIFTY 47300 CE 230 180 300 TARGET HIT
22 Apr 24 BANKNIFTY 47800 CE 250 200 320 TARGET HIT
25 Apr 24 BANKNIFTY 48300 CE 250 200 320 TARGET HIT
26 Apr 24 BANKNIFTY 48700 CE 250 200 320 EXIT @ COST
29 Apr 24 BANKNIFTY 49000 CE 250 200 320 TARGET HIT
30 Apr 24 BANKNIFTY 49500 CE 250 200 320 SL HIT
Date Strick Price Type Entry SL Target Remarks
1 Mar 24 BANKNIFTY 47000 CE 270 220 350 TARGET HIT
4 Mar 24 BANKNIFTY 47800 CE 250 200 320 TARGET HIT
5 Mar 24 BANKNIFTY 47000 CE 250 200 330 TARGET HIT
6 Mar 24 BANKNIFTY 48500 CE 300 250 370 SL HIT
7 Mar 24 BANKNIFTY 47500 PE 220 170 300 TARGET HIT
11 Mar 24 BANKNIFTY 47500 PE 230 180 300 TARGET HIT
12 Mar 24 BANKNIFTY 47200 PE 250 200 320 TARGET HIT
13 Mar 24 BANKNIFTY 47000 PE 250 200 320 TARGET HIT
14 Mar 24 BANKNIFTY 47400 CE 250 200 320 TARGET HIT
18 Mar 24 BANKNIFTY 46400 CE 250 200 320 TARGET HIT
20 Mar 24 BANKNIFTY 46800 CE 250 200 320 SL HIT
21 Mar 24 BANKNIFTY 46500 PE 250 200 320 TARGET HIT
26 Mar 24 BANKNIFTY 46800 CE 230 180 300 EXIT @ COST
28 Mar 24 BANKNIFTY 47300 CE 250 200 320 SL HIT
Date Strick Price Type Entry SL Target Remarks
2 Feb 24 BANKNIFTY 47000 CE 250 200 320 EXIT @ 230
5 Feb 24 BANKNIFTY 46000 PE 250 200 320 TARGET HIT
7 Feb 24 BANKNIFTY 46000 PE 270 220 350 TARGET HIT
8 Feb 24 BANKNIFTY 46500 CE 270 220 350 TARGET HIT
9 Feb 24 BANKNIFTY 45500 CE 250 200 320 TARGET HIT
13 Feb 24 BANKNIFTY 46000 CE 250 200 320 TARGET HIT
15 Feb 24 BANKNIFTY 44900 PE 230 180 300 EXIT @ 200
16 Feb 24 BANKNIFTY 46800 CE 250 200 320 TARGET HIT
19 Feb 24 BANKNIFTY 46500 CE 250 200 320 BOOK @ 300
20 Feb 24 BANKNIFTY 47000 CE 220 170 300 TARGET HIT
23 Feb 24 BANKNIFTY 47200 PE 250 200 320 TARGET HIT
26 Feb 24 BANKNIFTY 46800 CE 270 220 350 SL HIT
27 Feb 24 BANKNIFTY 45700 PE 250 200 320 BOOK @ 300
28 Feb 24 BANKNIFTY 47500 CE 230 180 300 EXIT @ COST